Choose the Right Management Package
Services Offered |
Tenant Placement Only |
Full ServiceOur Most Popular7% - 10% of monthly rent + $100 setup fee |
|---|---|---|
| Monthly Management Fee | Yes | |
| Leasing Fee | Yes | Yes |
| Enhanced Marketing | Yes | Yes |
| Tenant Screening | Yes | Yes |
| Account Setup Fee | Yes | Yes |
| Rent Collection | Yes | Yes |
| Move-in Inspection | Yes | Yes |
| Owner Portal Access | Yes | Yes |
| Monthly Owner Statement | Yes | Yes |
| ACH Owner Payment | Yes | Yes |
| City Code Compliance | Yes | |
| Exterior Drive-by Inspection | Yes | |
| Annual Walk-through Inspection | Yes | |
| Home Maintenance Support | Yes | |
| Move-out Inspection | Yes | |
| SD Disposition | Yes | |
| Lease Renewal | Yes | |
| Eviction Assistance | Yes | |
| Utility Management | Yes | |
| 1099/EOY Statement | Yes | Yes |
| Cancellation Fee | Yes | |
| Get Started |

